Size Chart Winter
Size Chart Winter
| Product Type | Size | Tall (cm) | Shoulder (cm) | Chest (cm) | Arm (cm) |
|---|---|---|---|---|---|
| Crewneck | XS | 68 | 62 | 53 | 51 |
| S | 68 | 62 | 55 | 53 | |
| M | 70 | 63 | 55 | 54 | |
| L | 71 | 64 | 58 | 55 | |
| XL | 72 | 64 | 60 | 54 | |
| Femme Essential | XS | 65 | 40 | 49 | 61 |
| S | 66 | 41 | 52 | 61 | |
| M | 66 | 43 | 55 | 60 | |
| L | 68 | 45 | 57 | 61 | |
| Performance 2.0 Long Sleeve | XS | 67 | 42 | 50 | 67 |
| S | 68 | 44 | 53 | 66 | |
| M | 69 | 45 | 56 | 64 | |
| L | 70 | 48 | 57 | 62 | |
| XL | 71 | 47 | 60 | 63 | |
| Performance 2.0 short sleeve | S | 68 | 44 | 52 | 19 |
| M | 69 | 46 | 56 | 20 | |
| L | 68 | 47 | 56 | 20 | |
| XL | 70 | 48 | 60 | 20 | |
| Hoodies | S | 66 | 59 | 58 | 54 |
| M | 68 | 62 | 62 | 54 | |
| L | 71 | 66 | 65 | 58 | |
| XL | 78 | 66 | 69 | 57 |
📏 Measurement Note: All measurements are in centimeters (cm). For the most accurate fit, please measure a similar garment you already own and compare with our size chart.
